- total frames rendered
- 52,846,600
- latest epoch burn
- latest node operator reward
- next node operator payment
- 00d 13h 32m 22s
- next emission
- 5,600
Resources
Mints vs Burns
Learn about Render Network's BME (Burn & Mint Equilibrium), see mint and burn stats.
RENDER
See RENDER token info like number of holders, holder addresses and balances and token addresses.
Upgrade to Solana
Learn about RENDER's upgrade from Ethereum to Solana, and daily upgrade stats.
RENDER/RNDR Supply
See circulating supply stats of RENDER on Solana.
Node Operator Rewards
See node operator rewards stats on Solana.
Proposals
See proposal stats on NATION.
BME In Action
- BME Proposal DocRNP-001
- Medium ArticleLink
- Render TwitterThread
- Render Community Mod TweetThread
- Proposal VoteOn Snapshot
- Burn AddressGqE7...YqTX
Year 1 Emissions to Network: 4,563,402 RENDER
Monthly Allocation
Category | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Render Node operators | 190,142 | 190,142 | 190,142 | 190,142 | 190,142 | 190,142 | 190,142 | 190,142 | 190,142 | 190,142 | 190,142 | 190,142 |
Liquidity providers | 190,142 | 190,142 | 190,142 | 95,071 | 95,071 | 95,071 | 95,071 | 95,071 | 95,071 | - | - | - |
Artists | - | - | - | 95,071 | 95,071 | 95,071 | 95,071 | 95,071 | 95,071 | 190,142 | 190,142 | 190,142 |
Total Allocation | 380,284 | 380,284 | 380,284 | 380,284 | 380,284 | 380,284 | 380,284 | 380,284 | 380,284 | 380,284 | 380,284 | 380,284 |
Supplements from the Foundation
Category | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Compute client nodes | 95,071 | 95,071 | 95,071 | 95,071 | 95,071 | 95,071 | 95,071 | 95,071 | 95,071 | 95,071 | 95,071 | 95,071 |
Upgrade Points Rewards | 95,071 | 95,071 | 95,071 | 95,071 | 95,071 | 95,071 | 95,071 | 95,071 | 95,071 | 95,071 | 95,071 | 95,071 |
Total Supplements | 190,142 | 190,142 | 190,142 | 190,142 | 190,142 | 190,142 | 190,142 | 190,142 | 190,142 | 190,142 | 190,142 | 190,142 |
Total Monthly Incentives
Total Incentives | 570,426 | 570,426 | 570,426 | 570,426 | 570,426 | 570,426 | 570,426 | 570,426 | 570,426 | 570,426 | 570,426 | 570,426 |
Upgrade to Solana
1. Set up a Solana Wallet or set up a Solana compatible Ledger Wallet
2. Follow this guide on how to use the Upgrade Portal
3. Find FAQs about the Upgrade Portal here
4. There's a walkthrough video here